Greetings from the CHEQUER Support Team!
This notice is to inform you that the features available in the Free Version of SQLGate will be changed as follows:
- Application Period: All versions of SQLGate released on or after December 1, 2019
- Change Details:
Feature | Free version (As-is) |
Free version (To-be) |
Standard subscription |
Remarks | |
General |
Tree View Object Panel | V | V | V | |
Themes | V | V | V | ||
Autosave workspace | V | X | V | ||
Load SQL files | V | V | V | ||
Save SQL files | V | V | V | ||
Offline use authentication | X | X | V | ||
Connection |
Connect without database client | V | V | V | |
Save connection history | V | V | V | ||
Label session with color | V | V | V | ||
Concurrent session limit | 1 | 1 | unlimited | ||
Editor |
Maximum number of windows | 1 | 1 | 20 | |
SQL Editor Split | X | X | V | ||
Maximum number of tabs | 2 | 1 | 1 | ||
Number of concurrent executions | 50 | 5 | unlimited | ||
SQL auto-save and recovery | V | X | V | ||
SQL Execution Plan | V | X | V | ||
SQL History | V | V | V | ||
Run SubQuery Only | V | V | V | ||
Query Builder | V | V | V | ||
SQL Formatting | V | X | V | ||
SQL Tuning Advisor | V | X | V | for Oracle | |
AWR Report | V | X | V | for Oracle | |
Auto-Complete |
Object auto-complete | V | X | V | |
SQL auto-complete | V | X | V | ||
Create | Create - All objects | V | X | V | |
Data handling |
Data import | X | X | V | |
Data export | X | X | V | ||
Clipboard size limit | 50 | 10 | unlimited | ||
PL/SQL |
PL/SQL Editor | V | V | V | for Oracle/Tibero/PosgreSQL |
Run PL/SQL | V | X | V | for Oracle/Tibero/PosgreSQL | |
Single Stepping | V | X | V | for Oracle | |
Step Over | V | X | V | for Oracle | |
Execute until Next Exception | V | X | V | for Oracle | |
ERD | ERD Output | X | X | V | |
Object Explorer |
View, Create, Filter Objects | V | V | V | |
Object Privilege & Script Generation | V | V | V | ||
Manager |
Security Manager | V | X | V | for Oracle |
Tablespace Manager | V | X | V | for Oracle | |
Session Browser | V | X | V | for Oracle/Tibero | |
Analysis Manager | V | X | V | for Oracle | |
SGA Trace and Optimization | V | X | V | for Oracle | |
DB Health Check | V | X | V | for Oracle | |
TKProf Tool | V | X | V | for Oracle | |
LogMiner Tool | V | X | V | for Oracle | |
PL/SQL Encryption Tool | V | X | V | for Oracle | |
Tools |
Recompile Object | V | X | V | for Oracle/Tibero |
Export Script | V | X | V | ||
Object Report Preview/Print | X | X | V | ||
Technical Support |
Online Technical Support | X | X | V | |
Urgent Technical Support | X | X | V | ||
Remote Support | X | X | V | ||
Landline | X | X | V |
Unfortunately, we will no longer be able to offer some features in the future releases of the Free Version. Please back up your workspace in advance so you don't encounter any issues using SQLGate in the future.
Thank you for using and supporting SQLGate!
Sincerely,
The CHEQUER Support Team
Comments
0 comments
Please sign in to leave a comment.